Attribute | Value |
---|---|
Model | KD99 Bluetooth Calling Smartwatch |
Sim Support | No |
Screen Type | Touch Full Screen |
Water Proof | Yes |
Modes | Multiple sports modes |
System Requirements | Android 5.0+ / iOS 10.0+ |
Master Chip | BT8918B |
Bracelet Memory | 8Mbit+32Mbit |
Bluetooth for Calls | Support |
Bluetooth Version | 4.0/5.0 |
Heart Rate Sensor | Support |
Pedometer Sensor | Support |
Motor | Support |
Screen Display | 1.99-inch display screen, 320*380 resolution |
Battery Capacity | 180mAh |
Standby Time | 7-15 Days |
Usage Time | 3-5 Days |
Button Method | Touch+encoder button+power button+Sports shortcut key |
Charging Port | Wireless charging |
Speaker | Yes |
Sensor | G-sensor 3 Axis |
Local Dial | 5+ |
Dial Market | 50+ |
Menu Style | 5 |
APP | HryFine |
Video Player
00:00
00:00
Video Player
00:00
00:00
Reviews
There are no reviews yet.