Attribute | Value |
---|---|
Model | D20 Smart Watch |
Sim Support | No |
Water Proof | Yes Not for swimming |
Play Store Support | No |
Touch Screen | One touch button |
Display Size | 1.3inch |
System | Android OS, iOS |
Type | On Wrist |
Compatibility | All Compatible |
ROM | 128MB |
Function | Passometer, Fitness Tracker, Sleep Tracker, Message Reminder, Call Reminder, Remote Control, Alarm Clock, Week, Month, Heart Rate Tracker |
Rear Camera | None |
Language | English |
RAM | 128MB |
Waterproof Grade | Life Waterproof |
Multiple Dials | Yes |
Battery Capacity | 120-180mAh |
Style | SPORT |
Movement Type | Electronic |
Screen Shape | Square |
APP Download | No |
Case Material | Alloy |
Band Material | Silica Gel |
Application Age | For men women |
App for control | Le fun Health |
Band Detachable | Yes |
Resolution | 240*240 |
The D20 Smart Watch is a waterproof sport fitness tracker with a 1.3-inch display. It is compatible with both Android and iOS systems and can be worn on the wrist. The watch has a ROM of 128MB and offers various functions, including a passometer, sleep tracker, message and call reminders, remote control, alarm clock, week and month display, and heart rate tracking. It does not have a rear camera and supports English language. The watch is designed for adults and is water-resistant. It has multiple dials, a battery capacity of 120-180mAh, and a sporty style with an electronic movement type. The screen shape is square with a resolution of 240*240. The watch case is made of alloy, and the band is made of silica gel. The battery is not detachable, but the band is detachable for customization. The watch Supports Lefun Health require an app to download from Plystore.
Reviews
There are no reviews yet.